Shopping security
|
Supplement Facts | ||
| Serving Size: 1 Tablespoon (15 ml) | ||
| Amount Per Serving | %DV | |
| Calories | 130 | |
| Total Fat | 14 g | 17%* |
| Saturated Fat | 14 g | 70%* |
| Trans Fat | 0 g | † |
| Polyunsaturated Fat | 0 g | † |
| Monounsaturated Fat | 0 g | † |
| Cholesterol | 0 mg | 0% |
| Medium Chain Trigylcerides (MCT's) | 13 g** | † |
| C 8: 0 Caprylic Acid | 7 g** | |
| C10: 0 Capric Acid | 5 g** | |
| C12: 0 Lauric Acid | 1 g** | |
|
*Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
||
|
Ingredients:
100% Organic coconut medium chain triglycerides. **Naturally occuring. Not intended for cooking. | ||
Ships within 48 hours · Estimated delivery Jul 26 - Jul 31
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order