Shopping security
|
Supplement FactsServing Size: 2 Gummies
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | - |
| Total Fat | 0.5 g | 1% |
| Total Carbohydrates | 5 g | 2% |
| Total Sugars | 3 g | - |
| Includes Added Sugars | 3 g | 6% |
| Vitamin C (as Ascorbic Acid) | 154 mg | 171% |
| Riboflavin | 0.15 mg | 11% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 0.4 mg | 23% |
| Folate (50 mcg Folic Acid) | 83 mcg | 20% |
| Vitamin B12 (Methyl Cobalamin) | 1.5 mcg | 62% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 2.2 mg | 44% |
| Zinc (as Zinc Citrate) | 0.3 mg | 2.7% |
| Sodium | 15 mg | <2% |
| Proprietary Greens Blend Microcrystalline Cellulose, Spinach, Organic Aloe Vera (inner leaf), Organic Wheatgrass Powder, Kale, Organic Barley Grass, Organic Blue Green Algae, Organic Spirulina, Organic Broken Cell Chlorella | 150 mg | * |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Organic cane sugar, organic rice syrup, water, pectin, natural apple flavor, citric acid, vegetable oil (sunflower) and carnauba leaf wax (to prevent sticking). | ||
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order