Shopping security
|
Supplement Facts Serving Size: 2 Tablets |
||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as 100% natural beta-carotene) | 20,000 IU | 400 % |
| Vitamin C (as calcium ascorbate) | 300 mg | 500 % |
| Vitamin D (as ergocalciferol) | 400 IU | 100 % |
| Vitamin E (as d-alpha-tocopheryl succinate) | 200 IU | 667 % |
| Thiamin (as thiamin mononitrate) | 100 mg | 6667 % |
| Riboflavin | 100 mg | 5882 % |
| Niacin (as niacinamide, niacin) | 100 mg | 500 % |
| Vitamin B6 (as pyridoxine HCl) | 90 mg | 4500 % |
| Folic Acid | 400 mcg | 100 % |
| Vitamin B12 (as cobalamin) | 100 mcg | 1667 % |
| Biotin | 100 mcg | 33 % |
| Pantothenic Acid (as d-calcium pantothenate) | 100 mg | 1000 % |
| Calcium (as calcium ascorbate, glycinate amino acid chelate†, d-calcium pantothenate, dicalcium phosphate, carbonate) | 65 mg | 7 % |
| Iron (as ferrous sulfate, bisglycinate††) | 10 mg | 56 % |
| Iodine (as potassium iodide) | 150 mcg | 100 % |
| Magnesium (as magnesium oxide, glycinate amino acid chelate†) | 30 mg | 8 % |
| Zinc (as zinc oxide, glycinate amino acid chelate†) | 15 mg | 100 % |
| Selenium (as L-selenomethionine) | 25 mcg | 36 % |
| Copper (as copper gluconate, glycinate amino acid chelate†) | 1.5 mg | 75 % |
| Manganese (as manganese gluconate, glycinate amino acid chelate†) | 2 mg | 100 % |
| Chromium (as chromium picolinate, nicotinate glycinate chelate†) | 25 mcg | 21 % |
| Molybdenum (as molybdenum glycinate amino acid chelate†) | 50 mcg | 67 % |
| Potassium (as potassium chloride, amino acid chelate†) | 10 mg | <1 % |
| Inositol | 100 mg | * |
| Choline (as choline bitartrate) | 41 mg | * |
| Citrus Bioflavonoid Complex | 25 mg | * |
| Betaine HCI | 25 mg | * |
| Pyridoxal-5'-Phosphate | 20 mg | * |
| Soy Lecithin | 20 mg | * |
| L-Glutathione | 5 mg | * |
| Boron (as boron amino acid complex) | 1 mg | * |
| Carotenoid Mix (alpha and beta-carotene, lutein, zeaxanthin, cryptoxanthin) | 229 mg | * |
| Whole Food/Herbal Blend Complex | 260 mg | * |
| (Alfalfa [leaf and stem], Rose Hips (fruit), Citrus Bioflavonoid Complex, Rutin, Dong Quai [root], Eleuthero [root], Oat Fiber, Suma [root], Watercress [leaf], Echinacea Purpurea [root], Parsley [leaf and stem], Spirulina, Hesperidin Complex) | ||
| Soy Protein Isolate | 200 mg | * |
| Providing: L-Glutamic Acid, L-Aspartic Acid, L-Leucine, L-Arginine, L-Lysine, L-Phenylalanine, L-Serine, L-Proline, L-Valine, L-Isoleucine, L-Alanine, Glycine, L-Threonine, L-Tyrosine, L-Histidine, L-Tryptophan, L-Cysteine, L-Methionine | ||
|
*Daily Value (DV) not established |
||
|
Other Ingredients: Microcrystalline
Cellulose, Vegetable Cellulose, Vegetable Stearic Acid, Vegetable
Magnesium Stearate, Vegetable Glycerin, Mannitol, Maltodextrin.
Suggestions As a dietary supplement for adults, two tablets daily, preferably at mealtime, or as directed by a healthcare practitioner. Special Note Non-GMO, Gluten-free, Vegetarian capsules. Warnings Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. Disclaimer Herbspro.com offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health. |
||
Ships within 48 hours · Estimated delivery Jul 28 - Aug 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order