Shopping security
Upgrade your telehandler’s productivity with HLA Attachments’ rugged and versatile Telehandler Buckets, designed to tackle heavy loads and demanding jobsite conditions with ease. Available in 84", 96", and 108" widths, these buckets deliver exceptional volume and durability, making them ideal for agriculture, construction, landscaping, and material handling.
Built with a tapered profile for effortless unloading, each bucket is constructed from 3/16" thick steel with reinforced ¼" end plates and a reinforced top lip for long-lasting wear resistance. The heavy-duty ¾" x 6" beveled cutting edge ensures maximum durability and clean cuts through soil, gravel, and debris.
Precision-engineered to fit the most popular telehandler mounts including Caterpillar IT24, SkyTrak 8042, Volvo 50Q, and JRB 416 these buckets guarantee seamless integration with your equipment for quick attachment and safe operation.
With generous capacities ranging from 1.47 to 2.34 cubic yards (struck and heaped), and bucket heights of 35" and depths of 43", this lineup balances volume and strength for optimized efficiency. Whether you’re moving loose material or heavy loads, these telehandler buckets are your go-to solution for unmatched performance and reliability.
| Specification | 84" Bucket (THMB84-CAIT24) | 96" Bucket (THMB96-CAIT24) | 108" Bucket (THMB108-CAIT24) |
|---|---|---|---|
| Material Thickness | 3/16" Steel with ¼" End Plates | 3/16" Steel with ¼" End Plates | 3/16" Steel with ¼" End Plates |
| Cutting Edge | ¾" x 6" beveled, bolt-on | ¾" x 6" beveled, bolt-on | ¾" x 6" beveled, bolt-on |
| Bucket Height | 35" | 35" | 35" |
| Bucket Depth | 43" | 43" | 43" |
| Capacity (Struck) | 1.47 cubic yards | 1.7 cubic yards | 1.89 cubic yards |
| Capacity (Heaped) | 1.82 cubic yards | 2.1 cubic yards | 2.34 cubic yards |
| Approximate Weight | 1,045 lbs | 1,095 lbs | 1,130 lbs |
| Design Profile | Tapered for easy unloading | Tapered for easy unloading | Tapered for easy unloading |
| Reinforced Top Lip | Yes | Yes | Yes |
| Specification | 84" Bucket (THMB84-ST8042) | 96" Bucket (THMB96-ST8042) | 108" Bucket (THMB108-ST8042) |
|---|---|---|---|
| Material Thickness | 3/16" Steel with ¼" End Plates | 3/16" Steel with ¼" End Plates | 3/16" Steel with ¼" End Plates |
| Cutting Edge | ¾" x 6" beveled, bolt-on | ¾" x 6" beveled, bolt-on | ¾" x 6" beveled, bolt-on |
| Bucket Height | 35" | 35" | 35" |
| Bucket Depth | 43" | 43" | 43" |
| Capacity (Struck) | 1.47 cubic yards | 1.7 cubic yards | 1.89 cubic yards |
| Capacity (Heaped) | 1.82 cubic yards | 2.1 cubic yards | 2.34 cubic yards |
| Approximate Weight | 1,045 lbs | 1,095 lbs | 1,130 lbs |
| Design Profile | Tapered for easy unloading | Tapered for easy unloading | Tapered for easy unloading |
| Reinforced Top Lip | Yes | Yes | Yes |
| Specification | 84" Bucket (THMB84-VOL50Q) | 96" Bucket (THMB96-VOL50Q) | 108" Bucket (THMB108-VOL50Q) |
|---|---|---|---|
| Material Thickness | 3/16" Steel with ¼" End Plates | 3/16" Steel with ¼" End Plates | 3/16" Steel with ¼" End Plates |
| Cutting Edge | ¾" x 6" beveled, bolt-on | ¾" x 6" beveled, bolt-on | ¾" x 6" beveled, bolt-on |
| Bucket Height | 35" | 35" | 35" |
| Bucket Depth | 43" | 43" | 43" |
| Capacity (Struck) | 1.47 cubic yards | 1.7 cubic yards | 1.89 cubic yards |
| Capacity (Heaped) | 1.82 cubic yards | 2.1 cubic yards | 2.34 cubic yards |
| Approximate Weight | 1,045 lbs | 1,095 lbs | 1,130 lbs |
| Design Profile | Tapered for easy unloading | Tapered for easy unloading | Tapered for easy unloading |
| Reinforced Top Lip | Yes | Yes | Yes |
| Specification | 84" Bucket (THMB84-JRB416) | 96" Bucket (THMB96-JRB416) | 108" Bucket (THMB108-JRB416) |
|---|---|---|---|
| Material Thickness | 3/16" Steel with ¼" End Plates | 3/16" Steel with ¼" End Plates | 3/16" Steel with ¼" End Plates |
| Cutting Edge | ¾" x 6" beveled, bolt-on | ¾" x 6" beveled, bolt-on | ¾" x 6" beveled, bolt-on |
| Bucket Height | 35" | 35" | 35" |
| Bucket Depth | 43" | 43" | 43" |
| Capacity (Struck) | 1.47 cubic yards | 1.7 cubic yards | 1.89 cubic yards |
| Capacity (Heaped) | 1.82 cubic yards | 2.1 cubic yards | 2.34 cubic yards |
| Approximate Weight | 1,045 lbs | 1,095 lbs | 1,130 lbs |
| Design Profile | Tapered for easy unloading | Tapered for easy unloading | Tapered for easy unloading |
| Reinforced Top Lip | Yes | Yes | Yes |
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order