Shopping security
| Supplement Facts | ||||
| Serving Size: 1 Scoop (50 g) | ||||
| 1 Scoop | %Daily Value | 2 Scoops | %Daily Value | |
| Calories | 150 | 300 | ||
| Total Carbohydrate | 38 g | 14%* | 76 g | 28%* |
| Dietary Fiber | 2 g | 7%* | 4 g | 14%* |
| Total Sugars | 14 g | † | 28 g | † |
| Includes Added Sugars | 14 g | 28%* | 28 g | 56%* |
| Vitamin C (as ascorbic acid) | 125 mg | 139% | 250 mg | 278% |
| Vitamin B6 (as pyridoxine hydrochloride) | 5.3 mg | 312% | 10.6 mg | 623% |
| Vitamin B12 (as cyanocobalamin) | 0.2 mcg | 8% | 0.4 mcg | 17% |
| Magnesium (as magnesium oxide) | 30 mg | 7% | 60 mg | 14% |
| Sodium | 45 mg | 2% | 90 mg | 4% |
| Potassium | 30 mg | 1% | 60 mg | 1% |
| Muscle Growth and Strength | ||||
| Creatine monohydrate | 5 g | † | 10 g | † |
| Cell-Volumizing Amino Acid | ||||
| Taurine | 1 g | † | 2 g | † |
| L-alanine | 500 mg | † | 1 g | † |
| BCAA Matrix | ||||
| L-leucine | 500 mg | † | 1 g | † |
| L-valine | 250 mg | † | 500 mg | † |
| L-isoleucine | 250 mg | † | 500 mg | † |
| Enhanced Nutrient Transport | ||||
| Alpha lipoic acid | 100 mg | † | 200 mg | † |
| Dipotassium phosphate | 55 mg | † |
110 mg | † |
| *Percent Daily Values are based on a 2,000 calorie diet. ? Daily Value (DV) not established. | ||||
| Other Ingredients: Multi-Stage Carb Blend (maltodextrin, dextrose, modcarb [oat bran, quinoa, buckwheat, millet], waxy maize [corn starch], cluster dextrin), soluble corn fiber, silicon dioxide, citric acid, natural and artificial flavors, salt, sunflower lecithin, acesulfame-potassium, sucralose, fd&c red no.40. | ||||
Ships within 48 hours · Estimated delivery Jul 25 - Jul 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order