Shopping security
|
Supplement FactsServing Size: 4 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 0g | 1% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 40mg | 2% |
| Total Carbohydrate | 1g | 0% |
| Dietary Fiber | <1g | 3% |
| Total Sugars | 0g | |
| Added Sugars | 0g | 1% |
| Protein | <1g | |
| Vitamin D | 0mcg | 0% |
| Iron | 0.2mg | 2% |
| Calcium | 10mg | 2% |
| Potassium | 50mg | 2% |
| Vitamin B12 | 1.96 mcg | 80% |
| Iodine | 32 mcg | 20% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Organic Seaweed, Organic Sesame Oil, Organic Sunflower Oil, Organic Teriyaki Powder (Organic Tamari Soy Sauce [Organic Soybeans, Salt], Organic Maltodextrin, Organic Cane Sugar, Organic Onion, Organic Garlic). | ||
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order