Shopping security
The Top Dog Attachments Skid Steer Snow Bucket is engineered for high-efficiency snow removal and light material handling, making it perfect for clearing parking lots, driveways, runways, and other wide spaces that require rapid snow relocation. Compared to standard snow blades, this bucket enables higher volume movement, significantly reducing job time. Constructed with reinforced sidewalls and a durable steel cutting edge, this attachment ensures long-term performance even in extreme winter conditions. Available in multiple widths (66" to 108"), it provides size flexibility to accommodate various skid steer models, ensuring optimal snow-handling capabilities.
| Model | 9000250 (60") | 9000251 (66") |
|---|---|---|
| Weight (lbs.) | 540 | 580 |
| Overall Width (") | 60 | 66 |
| Inside Width (") | 58 | 64 |
| Height (") | 34 | 34 |
| Inside Depth (") | 40 | 40 |
| Overall Depth (") | 46 | 46 |
| Bucket Edge (") | 5/8" x 6" | 5/8" x 6" |
| Yardage Struck | 0.90 | 1.00 |
| Heaped Capacity | 1.08 | 1.20 |
| Oil Flow Range (GPM) | 15–25 | 15–25 |
| Model | 9000252 (72") | 2000253 (78") |
|---|---|---|
| Weight (lbs.) | 650 | 695 |
| Overall Width (") | 72 | 78 |
| Inside Width (") | 70 | 76 |
| Height (") | 34 | 34 |
| Inside Depth (") | 40 | 40 |
| Overall Depth (") | 46 | 46 |
| Bucket Edge (") | 5/8" x 6" | 5/8" x 6" |
| Yardage Struck | 1.10 | 1.20 |
| Heaped Capacity | 1.32 | 1.44 |
| Oil Flow Range (GPM) | 15–25 | 15–25 |
| Model | 29000254 (84") | 9000255 (90") |
|---|---|---|
| Weight (lbs.) | 720 | 760 |
| Overall Width (") | 84 | 90 |
| Inside Width (") | 82 | 88 |
| Height (") | 34 | 34 |
| Inside Depth (") | 40 | 40 |
| Overall Depth (") | 46 | 46 |
| Bucket Edge (") | 5/8" x 6" | 5/8" x 6" |
| Yardage Struck | 1.30 | 1.40 |
| Heaped Capacity | 1.56 | 1.68 |
| Oil Flow Range (GPM) | 15–25 | 15–25 |
| Model | 9000256 (96") | 2000257 (102") |
|---|---|---|
| Weight (lbs.) | 780 | 800 |
| Overall Width (") | 96 | 102 |
| Inside Width (") | 94 | 100 |
| Height (") | 34 | 34 |
| Inside Depth (") | 40 | 40 |
| Overall Depth (") | 46 | 46 |
| Bucket Edge (") | 5/8" x 6" | 5/8" x 6" |
| Yardage Struck | 1.50 | 1.59 |
| Heaped Capacity | 1.80 | 1.91 |
| Oil Flow Range (GPM) | 15–25 | 15–25 |
| Model | 29000258 (108") |
|---|---|
| Weight (lbs.) | 830 |
| Overall Width (") | 108 |
| Inside Width (") | 106 |
| Height (") | 34 |
| Inside Depth (") | 40 |
| Overall Depth (") | 46 |
| Bucket Edge (") | 5/8" x 6" |
| Yardage Struck | 1.69 |
| Heaped Capacity | 2.03 |
| Oil Flow Range (GPM) | 15–25 |
Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order