Shopping security
| Supplement FactsServing Size: 6 TabletsServings Per Container: 33 | ||
| Amount Per Serving | %DV | |
| Calories | 10 | |
| Total Carbohydrate | 1 g | <1%* |
| Sodium | 20 mg | 1% |
| Spirulina (Arthrospira platensis) | 3 g | † |
| Yielding Approximately: | ||
| Protein | 2 g | 4%* |
| Vitamin A (as beta-carotene) | 6,000 IU | 120% |
| Vitamin K | 16 mcg | 20% |
| Vitamin B-12 | 3 mcg | 50% |
| Iron | 1 mg | 6% |
| Potassium | 40 mg | 1% |
| Phycocyanin | 300 mg | † |
| gamma-Linolenic Acid | 30 mg | † |
| Linoleic Acid | 27 mg | † |
| Chlorophyll | 27 mg | † |
| Carotenoids | 11 mg | † |
| * Percent Daily Values (%DV) are based on a 2,000 calorie diet. † Daily Value not established. | ||
|
Other Ingredients Modified cellulose gum, colloidal silicon dioxide and stearic acid. Suitable for vegetarians and Hypoallergenic: contains no yeast, dairy, egg, gluten, corn, soy or wheat. Contains no sugar, starch, preservatives, or artificial color, flavor or fragrance. | ||
6 tablets daily with meals.
Store in a cool, dry place.
If you are pregnant, may become pregnant or breastfeeding, consult your health care professional before using this product.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order