Shopping security
| Supplement Facts | ||
| Serving Size: 1 Scoop (11 g) | ||
| Amount Per Serving | %Daily Value | |
| Calories | 40 | |
| Protein | 10 g | 0% † |
| Sodium | 45 mg | 2% |
| Pure Hydrolyzed Collagen Peptides (Bovine) | 11 g | ** |
| † Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established | ||
| Other Ingredients: None. | ||
| Typical Amino Acid Profile | |
| Alanine | 0.90 g |
| Arginine | 0.77 g |
| Aspartic Acid | 0.58 g |
| Glutamic Acid | 1.02 g |
| Glycine | 2.43 g |
| Histidine | 0.08 g |
| Isoleucine | 0.16 g |
| Leucine | 0.30 g |
| Hydroxylysine | 0.05 g |
| Hydroxyproline | 1.23 g |
| Lysine | 0.37 g |
| Methionine | 0.09 g |
| Phenylalanine | 0.20 g |
| Proline | 1.41 g |
| Serine | 0.34 g |
| Threonine | 0.18 g |
| Tyrosine | 0.05 g |
| Valine | 0.23 g |
| Typical analysis of one serving collagen peptides (calculated). | |
Ships within 48 hours · Estimated delivery Jul 25 - Jul 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order