Shopping security
|
Supplement FactsServing Size: 1/2 Cup (120 g).
|
||||
| Amount Per Serving | % Daily Value | Amount Per Serving | % Daily Value | |
| Calories | 100 | 240 | ||
| Total Fat | 7g | 9% | 17g | 22% |
| Saturated Fat | 1g | 5% | 2.5g | % |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 10mg | 3% | 25mg | 8% |
| Sodium | 530mg | 23% | 1310mg | 57% |
| Total Carbohydrate | 5g | 2% | 12g | 5% |
| Dietary Fiber | 2g | 8% | 2g | 8% |
| Total Sugars | 1g | 2g | ||
| Includes 0g Added Sugars | 0% | 0% | ||
| Protein | 0g | 0g | ||
| Vitamin A | 0mcg | 0% | 0mcg | 0% |
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 20mg | 2% | 60mg | 4% |
| Iron | 1mg | 6% | 2.5mg | 15% |
| Potassium | 120mg | 2% | 290mg | 6% |
| *The % Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||||
| Other Ingredients: Clams And Clam Juice, Water, Soybean Oil, Olive Oil, Modified Food Starch, Salt, Garlic, Sugar, Onion, Parsley, Yeast Extract, Black Pepper, Basil Thyme. | ||||
Ships within 48 hours · Estimated delivery Jul 25 - Jul 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order