Shopping security
|
Supplement FactsServing Size: 1 Scoop (39.6 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 160 | |
| Total Fat | 2.5g | 3%** |
| Saturated Fat | 1.5g | 8%** |
| Cholesterol | 95mg | 32% |
| Sodium | 110mg | 5% |
| Total Carbohydrate | 9g | 3%* |
| Total Sugars | 2g | ** |
| Includes Added Sugars | 0g | 0%* |
| Protein | 25g | 47%* |
| Calcium | 180mg | 14% |
| Iron | 0.3mg | 2% |
| Potassium | 170mg | 4% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Protein Blend (Ultrafiltered Whey Protein Concentrate, Microfiltered Whey Protein Isolate), Maltodextrin, Natural and Artificial Flavors, Cellulose Gum, Lecithin, Xanthan Gum, Calcium Carbonate, Calcium Phosphate, Acesulfame Potassium, Sucralose. | ||
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order