Shopping security
|
Supplement FactsServing Size: 1 Tablespoon (About 15 G).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 70 | |
| Total Fat | 4 g | 4%** |
| Saturated Fat | 0 g | 0%** |
| Total Carbohydrate | 5 g | 1%** |
| Dietary Fiber | 18%** | |
| Total Sugars | Less than 1g | |
| Includes Added Sugars | 0 g | 0%** |
| Protein | 3 g | |
| Calcium | 36 mg | 3%** |
| Iron | 2.7 mg | 15%** |
| Omega-3 Fatty Acids | 1.36 g | * |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Grounded Flax Seeds (Golden Brown), Wheat Bran Powder, Psyllium Husk 85% Extract, Sea Moss Powder, Senna Powder, Black Walnut Powder, Wormwood Extract, Clove Extract, Neem Powder, Msm (Methylsulfonylmethane), Pau D'arco Powder, Papaya Seeds Powder, Chia Seeds, Turmeric Powder, Oregano Powder, Stevia Leaf Powder, Natural Pineapple Flavor. | ||
Ships within 48 hours · Estimated delivery Jul 28 - Aug 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order