Shopping security
Evolution of the Fastest
The Lightest, Fastest, Most Capable XC Race Bike Ever
Epic 9 represents 24 years of winning XC innovation, distilled into the fastest race bike in the world.
We started with Epic 8’s world-beating benchmark, then removed what held it back. 206 grams gone—making Epic 9 the lightest full-suspension XC race bike on the planet.
Next, we reduced suspension friction by 11% and refined the kinematics. The result: unmatched efficiency, capability, and speed per watt.
Speed emerges as the natural outcome of a bike so seamlessly integrated around the rider that it disappears—leaving only the rider’s full potential, realized.
At a Glance
Use
XC Racing
Frame
FACT 11m Carbon, Progressive XC Race Geometry, 120mm of travel
Suspension
Front: RockShox SID Select+
Rear: RockShox SIDLuxe Select+
Drivetrain
SRAM GX Eagle Transmission
Wheels
Roval Control SL VI w/ DT Swiss 370 Hubs
Weight
24 lbs. 2.2 oz. (10.95 kg)
Specifications:
| Component | Specification |
|---|---|
| Frame | FACT 11m Carbon, Progressive XC Race Geometry, Rider-First Engineered™, threaded BB, 12x148mm UDH compatible rear dropout, internal cable routing, 120mm travel, optimized for wireless drivetrain |
| SWAT | SWAT Box 2.0 |
| Seat Binder | Specialized Alloy 34.9, Steel Bolt |
| Fork | RockShox SID Select+, Ride Dynamics 3-position, DebonAir, 15x110mm, 44mm offset, 120mm travel |
| Rear Shock | RockShox SIDLuxe Select+, Ride Dynamics 3-position, TwistLoc remote adjust, Solo Air, 190x45mm |
| Front Brake | SRAM Motive Bronze, 4-piston caliper, hydraulic disc, 180mm rotor |
| Rear Brake | SRAM Motive Bronze, 4-piston caliper, hydraulic disc, 160mm rotor |
| Shift Levers | SRAM AXS POD Controller |
| Bottom Bracket | SRAM DUB Threaded Wide |
| Rear Derailleur | SRAM GX Eagle AXS Transmission |
| Chain | SRAM GX Eagle Transmission 12-speed Flattop |
| Crankset | SRAM GX Eagle, DUB (SM: 165mm, M–XL: 170mm), 34T |
| Cassette | SRAM XG-1275 Transmission, 12-speed, 10–52T |
| Front Wheel | Roval Control SL V, hookless carbon, 29mm internal width, tubeless ready, DT Swiss 370 hub, Sapim D-Light straight-pull spokes |
| Rear Wheel | Roval Control SL V, hookless carbon, 29mm internal width, tubeless ready, DT Swiss 370 hub, Sapim D-Light straight-pull spokes |
| Front Tire | Specialized Fast Trak, Flex Lite casing, T5/T7 compound, 29x2.35 |
| Rear Tire | Specialized Air Trak, Flex Lite casing, T5/T7 compound, 29x2.35 |
| Inner Tubes | Specialized Turbo Tube, 48mm Presta valve, 29x1.75–2.4 |
| Saddle | Body Geometry Power Sport, steel rails |
| Stem | Roval Alloy XC 2-bolt stem, 60mm/70mm |
| Grips | SRAM slip-on with TwistLoc |
| Handlebars | Specialized Alloy Minirise, 10mm rise, 750mm width, 35mm clamp |
| Seatpost | X-Fusion Manic, 30.9mm (SM: 125mm, M: 150mm, L–XL: 170mm travel), 0mm offset |
| Product ID | 274033 |
| Weight | 10.95 kg (24 lb 2.2 oz) |
| Weight Size | MD |
Ships within 48 hours · Estimated delivery Jul 26 - Jul 31
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order