Shopping security
|
Supplement FactsServing Size: 1 Softgel.
|
||||
| Amount Per Serving Cup | % Daily Value | Amount Per Serving Container | % Daily Value | |
| Calories | 5 | 10 | ||
| Total Fat | <0.5g | 1% | <0.5g | 19.1% |
| Saturated Fat | <0.5g | 2% | 1 g | |
| Total Carbohydrate | <1g | 1% | 1g | 1% |
| Protein | <1g | 1% | <1g | 1% |
| Vitamin C | 250 mg | 278% | 500 mg | 556% |
| Vitamin D | 7.5 mcg | 38% | 15 mcg | 75% |
| Vitamin E | 90 mg | 600% | 180 mg | 1200% |
| Vitamin K | 15 mcg | 13% | 30 mcg | 25% |
| Thiamin | 0.75 mg | 38% | 1.5 mg | 125% |
| Riboflavin | 0.85 mg | 65% | 1.7 mg | 130% |
| Niacin | 10 mg | 63% | 20 mg | 125% |
| Vitamin B6 | 1 mg | 59% | 2 mg | 18% |
| Folate (DFE) (200 Mcg Folic Acid) (400 Mcg Folic Acid) | 333 mcg |
83% | 666 mcg |
167% |
| Vitamin B12 | 12.5 mcg | 521% | 25 mg | 1042% |
| Biotin | 25 mcg | 1042% | 15 mcg | 50% |
| Pantothenic Acid | 5 mg | 100% | 10 mg | 200% |
| Iodine | 75 mcg | 50% | 150 mcg | 100% |
| Magnesium | 50 mg | 12% | 100 mg | 24% |
| Zinc | 40 mg | 364% | 80 mg | 727% |
| Selenium | 9.5 mcg | 17% | 19 mcg | 35% |
| Copper | 1 mg | 11% | 2 mg | 22% |
| Manganese | 1 mg | 43% | 2 mg | 87% |
| Chromium | 25 mcg | 71% | 50 mcg | 143% |
| Molybdenum | 22.5 mcg | 50% | 45 mcg | 100% |
| Lutein | 5 mg | † | 10 mg | † |
| Zeaxanthins | 2 mg | † | 1 mg | † |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Ships within 48 hours · Estimated delivery Jul 25 - Jul 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order