Shopping security
|
Supplement FactsServing Size: 1 Bar
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 9g | 11% |
| Saturated Fat | 4g | 21% |
| Trans Fat | 0.5g | |
| Cholesterol | 35mg | 11% |
| Sodium | 550mg | 24% |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | 3g | 9% |
| Sugars | 0g | |
| Added Sugars | 0g | 0% |
| Protein | 10g | 16% |
| Vitamin D | 0% | |
| Calcium | 6% | |
| Iron | 6% | |
| Potassium | 4% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Beef, Encapsulated Lactic Acid**, Onion Powder, Garlic Powder, Sea Salt, Black Pepper, Cultured Celery Powder. | ||
Ships within 48 hours · Estimated delivery Jul 27 - Aug 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order