Shopping security
| Supplement Facts | ||
| Serving Size: 2 Capsule | ||
| Amount Per Serving: | % Daily Value* | |
| Thiamine (as Thiamine Hydrochloride) | 50 mg | 4167% |
| Riboflavin (as Riboflavin 5-Phosphate) | 50 mg | 3846% |
| Niacin (as Niacinamide) | 150 mg NE | 938% |
| Vitamin B6 (97% as Pyridoxine Hydrochloride and 3% as Pyridoxal-5 Phosphate) | 103 mg | 6059% |
| Folate (as 400 µg of Folic Acid) | 666 µg DFE | 186% |
| Vitamin B12 (as Cyanocobalamin) | 200 µg | 8333% |
| Biotin | 200 µg | 667% |
| Pantothenic Acid (as Calcium Pantothenate) | 250 mg | 5000% |
| Choline Bitartrate | 250 mg | † |
| Inositol | 100 mg | † |
| PABA (Para-Aminobenzoic Acid) | 100 mg | † |
| * Percent Daily Value are based on a 2,000 calorie diet. † Daily Value not established. |
||
| Other Ingredients: Hydroxypropyl methylcellulose, magnesium stearate, silicon dioxide. | ||
Ships within 48 hours · Estimated delivery Jul 25 - Jul 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order