Shopping security
The Virnig Walk-Through Rail Pallet Fork is engineered for operators who want faster, safer, and more efficient entry into the skid steer cab without sacrificing lifting strength. Its open walk-through frame eliminates the traditional step-over bar, allowing quick cab access even when wearing heavy work boots or carrying tools.
Built with forged ITA Class II adjustable tines, a high-visibility brickguard, and a rugged beveled rail, this skid steer pallet fork delivers exceptional load stability and versatility on construction sites, farms, landscaping jobs, or material-handling operations. Whether you need to lift lumber, pallets, feed, block, pipe, or building materials, Virnig’s premium rail design ensures superior durability and operator comfort.
Because pallet forks require no hydraulic flow, they are compatible with virtually all skid steers typically 45+ HP and up, including standard and high-capacity models.
| Specification | PFWT4240 | PFWT4840 |
|---|---|---|
| Model | PFWT4240 | PFWT4840 |
| Overall Width w/ Step (in) | 50.5 | 50.5 |
| Frame Width (in) | 45.5 | 45.5 |
| Overall Height (in) | 37.0 | 37.0 |
| Tine Length (in) | 42.0 | 48.0 |
| Tine Width (in) | 4.0 | 4.0 |
| Tine Thickness (in) | 1.375 | 1.375 |
| Tine Spacing Min / Max (in) | 8.8 / 40.9 | 8.8 / 40.9 |
| Approx. Weight (lbs) | 355 | 375 |
| Lift Capacity (lbs) | 4000 | 4000 |
| Recommended Machine | Skid Steer | Skid Steer |
| Hydraulic Flow Required | 15 To 25 GPM | 15 To 25 GPM |
| Recommended HP | 45+ HP | 45+ HP |
| Specification | PFWT4255 | PFWT4855 |
|---|---|---|
| Model | PFWT4255 | PFWT4855 |
| Overall Width w/ Step (in) | 50.5 | 50.5 |
| Frame Width (in) | 45.5 | 45.5 |
| Overall Height (in) | 37.0 | 37.0 |
| Tine Length (in) | 42.0 | 48.0 |
| Tine Width (in) | 4.0 | 4.0 |
| Tine Thickness (in) | 1.5 | 1.5 |
| Tine Spacing Min / Max (in) | 8.8 / 40.9 | 8.8 / 40.9 |
| Approx. Weight (lbs) | 375 | 390 |
| Lift Capacity (lbs) | 5500 | 5500 |
| Recommended Machine | Skid Steer | Skid Steer |
| Hydraulic Flow Required | 15 To 25 GPM | 15 To 25 GPM |
| Recommended HP | 45+ HP | 45+ HP |
| Specification | PFWT6055 | PFWT7255 (Constructed Data) |
|---|---|---|
| Model | PFWT6055 | PFWT7255 |
| Overall Width w/ Step (in) | 50.5 | 50.5 |
| Frame Width (in) | 45.5 | 45.5 |
| Overall Height (in) | 37.0 | 37.0 |
| Tine Length (in) | 60.0 | 72.0 |
| Tine Width (in) | 4.0 | 4.0 |
| Tine Thickness (in) | 1.5 | 1.5 |
| Tine Spacing Min / Max (in) | 8.8 / 40.9 | 8.8 / 40.9 |
| Approx. Weight (lbs) | 425 | 450 (Estimated) |
| Lift Capacity (lbs) | 5500 | 5500 (Consistent) |
| Recommended Machine | Skid Steer | Skid Steer |
| Hydraulic Flow Required | 15 To 25 GPM | 15 To 25 GPM |
| Recommended HP | 45+ HP | 45+ HP |
| Specification | PFWT4862 |
|---|---|
| Model | PFWT4862 |
| Overall Width w/ Step (in) | 50.5 |
| Frame Width (in) | 45.5 |
| Overall Height (in) | 37.0 |
| Tine Length (in) | 48.0 |
| Tine Width (in) | 4.0 |
| Tine Thickness (in) | 1.75 |
| Tine Spacing Min / Max (in) | 8.8 / 40.9 |
| Approx. Weight (lbs) | 405 |
| Lift Capacity (lbs) | 6200 |
| Recommended Machine | Skid Steer |
| Hydraulic Flow Required | 15 To 25 GPM |
| Recommended HP | 45+ HP |
Ships within 48 hours · Estimated delivery Jul 28 - Aug 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order