Shopping security
|
Supplement FactsServing Size: 1 Bar (90 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 320 | |
| Total Fat | 10g | 13% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 180mg | 8% |
| Total Carbohydrate | 44g | 16% |
| Dietary Fiber | 10g | 36% |
| Total Sugars | 12g | |
| Includes Added Sugars | 10g | 20% |
| Protein | 24g | 22% |
| Vitamin D | 0mcg | 0% |
| Calcium | 48mg | 4% |
| Iron | 7mg | 39% |
| Potassium | 345mg | 7% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Protein Blend (brown rice protein, pea protein), Tapioca Syrup, Almonds, Inulin, White Chips (cane sugar, palm kernel and palm oil, natural flavor, sunflower lecithin, salt), Alkalized Cocoa Powder, Organic Agave Syrup, Gluten Free Sugar Cookie Pieces (rice flour, sugar, palm oil, tapioca starch, water, molasses, natural flavors, salt), Organic Whole Grain Oats, Sunflower Oil, Natural Flavor, Sea Salt. | ||
Ships within 48 hours · Estimated delivery Jul 25 - Jul 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order