Shopping security
| Feature | UNI-PHO-T5-52 | UNI-PHO-T5-56 | UNI-PHO-T5-60 |
|---|---|---|---|
| SKU | UNI-PHO-T5-52 | UNI-PHO-T5-56 | UNI-PHO-T5-60 |
| Weight | 396 lbs | 430 lbs | 441 lbs |
| Identifier | PHO-1488 | PHO-1493 | PHO-1969 |
| Model | T5-52 | T5-56 | T5-60 |
| Horsepower Recommended | 20 - 35 HP (14.9 - 26.1 KW) | 20 - 35 HP (14.9 - 26.1 KW) | 20 - 35 HP (14.9 - 26.1 KW) |
| Width - Overall | 52" (132 cm) | 56" (142 cm) | 66" (5-1/2 Feet; 168 cm) |
| Width - Working | 52" (132 cm) | 56" (142 cm) | 60" (5 Feet; 152 cm) |
| Tines / Rods | 36 Total - 6 Blades per Flange; 6 Flanges | 42 Total - 6 Blades per Flange; 7 Flanges | 42 Total - 6 Blades per Flange; 7 Flanges |
| Tilling Depth | Up to 7" (18 cm) | Up to 7" (18 cm) | Up to 7" (18 cm) |
| Unit Drive Type | 540 RPM Rear Tractor PTO | 540 RPM Rear Tractor PTO | 540 RPM Rear Tractor PTO |
| PTO Shaft | Included, with Heavy Duty Slip Clutch Protection | Included, with Heavy Duty Slip Clutch Protection | Included, with Heavy Duty Slip Clutch Protection |
| Rotor Shaft Drive Type | #80 Chain Driven | #80 Chain Driven | #80 Chain Driven |
| Skid Shoes | Adjustable and Replaceable, Included | Adjustable and Replaceable, Included | Adjustable and Replaceable, Included |
| Parking Stand | Included Standard | Included Standard | Included Standard |
| Hitch Connection Type | Category 1, 3-Point Hitch | Category 1, 3-Point Hitch | Category 1, 3-Point Hitch |
| Color | Orange | Orange | Orange |
Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order