Shopping security
|
Supplement FactsServing Size: 1 Can (355 ML)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 30 | |
| Total Fat | 0g | 0% |
| Sodium | 5mg | 0% |
| Total Carbohydrate | 12g | 4% |
| Dietary Fiber | 8g | 29% |
| Total Sugars | 3g | |
| Protein | 0g | |
| Vitamin C | 7mg | 8% |
| Not a significant source of saturated fat, trans fat, cholesterol, added sugars, vitamin D, potassium, calcium, or iron. | ||
| Other Ingredients: brewed organic black tea (filtered water, organic black tea), organic prebiotic agave fiber, apple juice concentrate, lemon juice concentrate, lemon juice extract, stevia leaf extract. | ||
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order