Shopping security
|
Supplement FactsServing Size: 1 Tablespoon. (7g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 25 | |
| Total Fat | 0.5g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | Less than 5mg | 2% |
| Sodium | 260mg | 11% |
| Total Carbohydrate | 4g | 1% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 3g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 60mg | 4% |
| Iron | 0mg | 0% |
| Potassium | 110mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Cheddar Cheese Powder (Cheese (Cultured Milk Solids, Salt, Enzymes), Whey Solids, Buttermilk Solids, Salt, Natural Flavor, Lactic Lactic Acid). | ||
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order