Shopping security
|
Supplement FactsServing Size: 1 Bottle (450 ML)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 90 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 21g | 8% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 19g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 2g | |
| Virtamin A | 0mg | 0% |
| Virtamin C | 49mg | 50% |
| Virtamin D | 0mg | 0% |
| Calcium | 24mg | 2% |
| Iron | 0mg | 0% |
| Potassium | 443mg | 10% |
| The % Daily Value tells you how much a nutrient in a serving of food contributes to a dally diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic Juices (Orange, Grapefruit, Ginger, Lemon). | ||
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order