Shopping security
| Supplement Facts for Capsule Serving Size: 2 Capsules | ||
| Amount | %DV | |
| Pancreatin 10X (Sus scrofa) | 320 mg | |
| Protease 80,000 USP | ||
| Protease 80,000 USP | ||
| Bromelain (Ananas comosus) 8,700,000 FCC PU/696 FIP | 174 mg | |
| Rutin | 150 mg | |
| Papain (Carica papaya) 6,072,000 FCC PU/504 FIP | 92 mg | |
| Serrapeptase (Serratia marascens) 10,000 SU | 83 mg | |
| Trypsin/Chymotrypsin Complex (Sus scrofa) | 72 mg | |
| Chymotrypsin 28,800 USP/6,713 FIP | ||
| Ionic Trace Mineral Blend | 40 mg | |
| Amla Fruit | 40 mg | |
| *USP (United States Pharmacopoeia) | ||
| **FCC PU (Food Chemical Codex- Papain Units) | ||
| ***FIP (Federation Internationale Pharmaceutique) | ||
| ****SPU (Serratiopepidase Units) | ||
|
Other Ingredients: Rice bran, hypromellose cellulose (capsule), hydroxypropyl methylcellulose phthalate, talc, triacetin, purified water, ethanol, and medium chain triglycerides. |
||
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order