Shopping security
The Kioti ZXR SE Series of residential zero-turn mowers, including the ZXR SE 48", ZXR SE 54", and ZXR SE 60", are designed to provide homeowners with a powerful and efficient mowing solution. Equipped with the reliable Kohler Confidant engine, these mowers deliver horsepower ranging from 21 to 25 hp, ensuring that you can tackle your lawn care tasks with ease and precision.
With cutting widths of 48", 54", and 60", the ZXR SE series is versatile enough to handle various lawn sizes and shapes. The fabricated mower deck is built for durability, featuring a steel thickness of 10-gauge with 7-gauge at the edges, ensuring it can withstand the rigors of regular use. The foot pedal lift mechanism allows for easy height adjustments, while the anti-scalp ball rollers help maintain a consistent cut across uneven terrain.
Designed for comfort and control, the ZXR SE series features a 7.5-gallon fuel tank, allowing for extended operation without frequent refueling. The Hydro-Gear ZT-3200 drive train provides smooth and responsive handling, making it easy to navigate around obstacles and tight corners.
| Feature | ZXR48 SE | ZXR54 SE | ZXR60 SE |
|---|---|---|---|
| Engine | |||
| Type | Kohler Confidant | Kohler Confidant | Kohler Confidant |
| Engine Gross hp (kW) | 21 (15.65) | 23 (17.15) | 25 (18.64) |
| Displacement cu. in. (cc) | 44.24 (725) | 45.58 (747) | 45.58 (747) |
| Choke | Manual | Auto | Auto |
| Fuel Tank Capacity gal. (l) | 7.5 (28.39) | 7.5 (28.39) | 7.5 (28.39) |
| Fuel Requirement | Unleaded Gasoline (87+) | Unleaded Gasoline (87+) | Unleaded Gasoline (87+) |
| Drive Train | |||
| Model | Hydro-Gear ZT-3200 | Hydro-Gear ZT-3200 | Hydro-Gear ZT-3200 |
| Displacement (Pump/Motor) cc | 10/16 | 10/16 | 10/16 |
| Clutch ft.-lb. | 125 | 125 | 125 |
| Electrical | |||
| Charging System amp | 15 | 15 | 15 |
| Tire Size | |||
| Front | 13×5-6 | 13×5-6 | 13×6.5-6 |
| Rear | 23×9.5-12 | 23×9.5-12 | 23×9.5-12 |
| Traveling Speeds | |||
| Forward mph (km/h) | 9 (14.48) | 9 (14.48) | 9 (14.48) |
| Parking Brake | Internal Integrated in Axle | Internal Integrated in Axle | Internal Integrated in Axle |
| Dimensions | |||
| Overall Length in. (mm) | 80.7 (2,049.78) | 80.7 (2,049.78) | 81.7 (2,075.18) |
| Overall Width in. (mm) | 60.7 (1,541.78) | 67.3 (1,709.42) | 72.6 (1,844.04) |
| Overall Height in. (mm) | 71.5 (1,816.1) | 71.5 (1,816.1) | 71.5 (1,816.1) |
| Wheelbase in. (mm) | 48.5 (1,231.9) | 48.5 (1,231.9) | 49.5 (1,257.3) |
| Width (Tire to Tire) in. (mm) | 50.3 (1,277.62) | 50.3 (1,277.62) | 50.3 (1,277.62) |
| Approximate Curb Weight lb. (kg) | 970 (439.98) | 988 (448.14) | 999 (453.13) |
| Mower Deck | |||
| Mower Deck Type | Fabricated | Fabricated | Fabricated |
| Lift Mechanism | Foot Pedal | Foot Pedal | Foot Pedal |
| Deck Steel Thickness | 10-ga (7-ga edge) | 10-ga (7-ga edge) | 10-ga (7-ga edge) |
| Anti-Scalp Ball Rollers | 5 (4 front, 1 rear) | 6 (4 front, 2 rear) | 8 (4 front, 4 rear) |
| Cutting Width of Mower in. (mm) | 48 (1,219.2) | 54 (1,371.6) | 60 (1,524) |
| Blades | Notched (Opt. Serrated) | Notched (Opt. Serrated) | Notched (Opt. Serrated) |
| Cutting Height in. (mm) | 1.5-5 (38.1-127) | 1.5-5 (38.1-127) | 1.5-5 (38.1-127) |
| Discharge Chute | Side (Molded Rubber) | Side (Molded Rubber) | Side (Molded Rubber) |
| Deck Height Adjustment | Dial Type | Dial Type | Dial Type |
| Seat | |||
| Suspension | Standard (1.5 Inch Suspension) | Standard (1.5 Inch Suspension) | Standard (1.5 Inch Suspension) |
| Sliding Adjustment | Standard | Standard | Standard |
| Arm Rest | Standard | Standard | Standard |
| Seat Belt | Standard | Standard | Standard |
| Standard/Optional | |||
| Foldable ROPS | Standard | Standard | Standard |
| Head Light | Standard | Standard | Standard |
| Power Socket | Standard | Standard | Standard |
Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order