Shopping security
When it comes to tackling tough soil preparation, the WORKSAVER INC. Power Rake is the ultimate attachment designed to enhance your skid steer’s versatility and productivity. With three unique models 360570, 360575, and 360580 offering varying working widths and robust carbide rotor technology, you can optimize soil leveling, grading, and landscaping projects with ease.
Whether you’re working on smaller plots or large-scale grading, the Power Rake will provide the power, precision, and performance needed for superior results. Designed for skid steers with hydraulic flows of 15-23 GPM, these attachments offer an efficient, manual angle adjustment feature, ensuring you can tackle a wide range of tasks such as grading, leveling, and debris clearing.
| Name | Photo (if available) |
|---|---|
| CATERPILLER 289 STANDARD FLOW | ![]() |
| CATERPILLER 279 STANDARD FLOW | ![]() |
| JOHN DEERE 325G STANDARD FLOW | ![]() |
| JOHN DEERE 331G STANDARD FLOW | ![]() |
| JOHN DEERE 333G STANDARD FLOW | ![]() |
| TAKEUCHI TL8R2 STANDARD FLOW | ![]() |
| TAKEUCHI TL12R2 STANDARD FLOW | ![]() |
| TAKEUCHI TL10V2 STANDARD FLOW | ![]() |
| WACKER NUESON ST35 STANDARD FLOW | ![]() |
| WACKER NUESON ST45 STANDARD FLOW | ![]() |
| NEW HOLLAND C332 STANDARD FLOW | ![]() |
| CASE TR270 STANDARD FLOW | ![]() |
| KUBOTA SVL75 STANDARD FLOW | ![]() |
| KUBOTA SVL95 STANDARD FLOW | ![]() |
| KUBOTA SVL97 STANDARD FLOW | ![]() |
| KUBOTA SVL90 STANDARD FLOW | ![]() |
| CATERPILLER 259 STANDARD FLOW | ![]() |
| WACKER NUESON ST28 STANDARD FLOW | ![]() |
| WACKER NUESON ST31 STANDARD FLOW | ![]() |
| MUSTANG 2150RT STANDARD FLOW | ![]() |
| MUSTANG 2550RT STANDARD FLOW | ![]() |
| MUSTANG 1850RT STANDARD FLOW | ![]() |
| MUSTANG 1650RT STANDARD FLOW | |
| BOBCAT T770 STANDARD FLOW | ![]() |
| CASE TR310 STANDARD FLOW | ![]() |
| CASE TR340 STANDARD FLOW | ![]() |
| ASV RT75 STANDARD FLOW | ![]() |
| NEW HOLLAND C345 STANDARD FLOW | ![]() |
| CASE TV450 STANDARD FLOW | ![]() |
| CASE TV370 STANDARD FLOW | ![]() |
| WACKER NUESON ST40 STANDARD FLOW | ![]() |
| WACKER NUESON ST50 STANDARD FLOW | ![]() |
| ASV VT70 STANDARD FLOW | ![]() |
| BOBCAT T76 STANDARD FLOW | ![]() |
| BOBCAT T740 STANDARD FLOW | ![]() |
| BOBCAT T870 STANDARD FLOW | ![]() |
| TAKEUCHI TL6R STANDARD FLOW | ![]() |
| JOHN DEERE 317G STANDARD FLOW | ![]() |
| CATERPILLAR 257 STANDARD FLOW | ![]() |
| CATERPILLAR 299 STANDARD FLOW | ![]() |
| ASV VT75 STANDARD FLOW | ![]() |
| BOBCAT T62 STANDARD FLOW | ![]() |
| BOBCAT T64 STANDARD FLOW | ![]() |
| BOBCAT T66 STANDARD FLOW | ![]() |
| MUSTANG 3200VT STANDARD FLOW | ![]() |
| Feature |
Power Landscape Rake 360570 |
Power Landscape Rake 360575 |
Power Landscape Rake 360580 |
|---|---|---|---|
| Working Width | 72 inches (6 feet) | 84 inches (7 feet) | 96 inches (8 feet) |
| Carbide Rotor | Yes | Yes | Yes |
| Angle Adjustment | Manual Angle | Manual Angle | Manual Angle |
| Hydraulic Flow | 15 GPM - 23 GPM | 15 GPM - 23 GPM | 15 GPM - 23 GPM |
| Compatibility | SSL (Skid Steer Loaders) | SSL (Skid Steer Loaders) | SSL (Skid Steer Loaders) |
| Machine Size | SSL 15 GPM - 23 GPM | SSL 15 GPM - 23 GPM | SSL 15 GPM - 23 GPM |
| Attachment Size | 72" (6' Working Width) | 84" (7' Working Width) | 96" (8' Working Width) |
| Design | Power Rake, Carbide Rotor | Power Rake, Carbide Rotor | Power Rake, Carbide Rotor |
| Installation | Plug and Play | Plug and Play | Plug and Play |
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order