Shopping security
|
Supplement FactsServing Size: 1/4 Cup.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 160 | |
| Total Fat | 11 g | 14% |
| Saturated Fat | 2 g | 10% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 140 mg | 6% |
| Total Carbohydrate | 13 g | 5% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 7 g | |
| Added Sugars | 3 g | 6% |
| Protein | 5 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 21 mg | 2% |
| Iron | 1 mg | 6% |
| Potassium | 153 mg | 4% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Cashews, Peanuts, Dried Pineapple (Pineapple, Cane Sugar, Citric Acid), Organic Cane Sugar, White Sesame Seeds, Black Sesame Seeds, Organic Tapioca Syrup, Rice Vinegar, Sea Salt, Organic Tapioca Maltodextrin, Spices, Soy Sauce (Water, Soybeans, Salt), Sake, Lime Juice, Paprika, Dried Lemongrass, Salt. | ||
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order