Shopping security
|
Supplement FactsServing Size: 3/4 Cup Dry Mix (71 G) 1 Cup Prepared (71 G)
|
||||
| Amount Per Serving As Packaged | % Daily Value | Amount Per Serving As Prepared | % Daily Value | |
| Calories | 260 | 280 | ||
| Total Fat | 2.5g | 3% | 3g | 4% |
| Saturated Fat | 1g | 5% | 1.5g | 8% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 5mg | 2% | 10mg | 3% |
| Sodium | 480mg | 21% | 500mg | 22% |
| Total Carbohydrate | 45g | 16% | 48g | 17% |
| Dietary Fiber | 4g | 14% | 48g | 17% |
| Total Sugars | 4g | 7g | ||
| Includes Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 15g | 21% | 17g | 25% |
| Vitamin D | 0mcg | 0% | 1mcg | 6% |
| Calcium | 97mg | 8% | 173mg | 15% |
| Iron | 3mg | 15% | 3mg | 15% |
| Potassium | 658mg | 15% | 750mg | 15% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||||
| † Daily Value not established. | ||||
|
other Ingredients:
Pasta Yellow pea flour, Chickpea flour. Seasoning Non-fat dry milk, Cream powder, Salt, Garlic powder, Parmesan cheese* [(pasteurized milk, cheese culture, salt, enzymes) and sodium phosphate), Onion powder, Contains 2% or Less of Black pepper, Yeast extract, Sugar, Cultured cream*, Parsley, Safflower oil (to reduce dusting), Silicon dioxide (to reduce caking), Mixed tocopherols (to preserve freshness). |
||||
Ships within 48 hours · Estimated delivery Jul 25 - Jul 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order