Shopping security
The Loflin Fabrication XHD Low Profile Bucket, the ultimate solution for heavy-duty material handling. Designed for operators who demand strength and durability, this bucket is perfect for a variety of applications, including construction, landscaping, and agricultural tasks. With its robust construction and versatile features, the XHD Low Profile Bucket is engineered to tackle the toughest jobs with ease.
Constructed with 1/4” thick sides and a 1/2” thick bottom, this bucket is built to withstand the rigors of heavy use. The 1” thick x 8” wide cutting edge ensures exceptional strength for efficient digging and material movement, making it ideal for demanding environments. The reinforced quick attach system provides a secure connection to your equipment, allowing for quick and easy attachment changes.
The XHD Low Profile Bucket is available in a range of sizes, including 66”, 72”, 78”, and 84”, with custom sizes also available to meet your specific needs. You can choose between a version with or without teeth, depending on your application requirements. Additionally, the bucket can be equipped with a 6” longer bottom for increased capacity and versatility.
Designed for machines with 70 horsepower and above, this bucket is compatible with all track loaders, making it a versatile choice for various equipment types. The treaded step provides easy access for operators, enhancing safety and convenience during operation.
| Specification | Details |
|---|---|
| Brand | Loflin Fabrication |
| Model Name | XHD Low Profile Bucket |
| Type | Xtra Heavy-Duty General Purpose Skid Steer Bucket |
| Working Width Options | 60″, 66″, 68", 72″, 74", 78″, 80", 84″ (and custom sizes) |
| Side Thickness | ¼” thick steel |
| Bottom Thickness | ½” thick steel |
| Cutting Edge | 1” thick X 8” wide |
| Back/Quick Attach | ¼” thick back with ¼” thick reinforcement plate |
| HP Compatibility | Recommended for 70 horsepower and above |
| Machine Compatibility | All Track Loaders |
| Optional Features | Available with or without teeth; 6” longer bottom |
| Operator Step | Treaded step |
| Axle Type | N/A (Skid Steer Attachment) |
| Compatibility | Universal Skid Steer Compatibility |
| Key Benefit | Extreme durability and high performance for demanding tasks with high-horsepower skid steers and track loaders. |
| Attribute |
014070- 1060 |
014070- 1066 |
|---|---|---|
| Width | 60" | 66" |
| Bucket Type | XHD Low Profile Bucket | XHD Low Profile Bucket |
| Side Thickness | 1/4" | 1/4" |
| Bottom Thickness | 1/2" | 1/2" |
| Cutting Edge | 1" x 8" | 1" x 8" |
| Recommended HP | 70+ HP | 70+ HP |
| Compatibility | Skid Steers, Track Loaders |
Skid Steers, Track Loaders |
| Attribute |
014070- 1068 |
014070- 1072 |
|---|---|---|
| Width | 68" | 72" |
| Bucket Type | XHD Low Profile Bucket | XHD Low Profile Bucket |
| Side Thickness | 1/4" | 1/4" |
| Bottom Thickness | 1/2" | 1/2" |
| Cutting Edge | 1" x 8" | 1" x 8" |
| Recommended HP | 70+ HP | 70+ HP |
| Compatibility | Skid Steers, Track Loaders | Skid Steers, Track Loaders |
| Attribute |
014070- 1074 |
014070- 1078 |
|---|---|---|
| Width | 74" | 78" |
| Bucket Type | XHD Low Profile Bucket | XHD Low Profile Bucket |
| Side Thickness | 1/4" | 1/4" |
| Bottom Thickness | 1/2" | 1/2" |
| Cutting Edge | 1" x 8" | 1" x 8" |
| Recommended HP | 70+ HP | 70+ HP |
| Compatibility | Skid Steers, Track Loaders | Skid Steers, Track Loaders |
| Attribute |
014070- 1080 |
014070- 1084 |
|---|---|---|
| Width | 80" | 84" |
| Bucket Type | XHD Low Profile Bucket | XHD Low Profile Bucket |
| Side Thickness | 1/4" | 1/4" |
| Bottom Thickness | 1/2" | 1/2" |
| Cutting Edge | 1" x 8" | 1" x 8" |
| Recommended HP | 70+ HP | 70+ HP |
| Compatibility | Skid Steers, Track Loaders | Skid Steers, Track Loaders |
Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order