Shopping security
Dig deeper, faster, and with unwavering confidence using the Danuser EP615 Extreme Duty Auger Drive a plug-and-play powerhouse engineered for agricultural, construction, and landscaping professionals. Featuring a rugged 2" hex output shaft and superior torque, this auger drive is built for consistent, high-efficiency drilling across tough terrain.
Whether you’re installing fencing, planting trees, or setting utility poles, the EP615 delivers outstanding torque performance even in the most demanding soil conditions. It’s equipped with a Danuser-engineered planetary gearbox and a high-performance hydraulic motor capable of handling up to 3,500 PSI delivering 1,774 ft-lbs of torque at max flow.
Compatible with standard Skid Steer Loaders (SSL) and designed for 6–15 GPM hydraulic systems, this unit is ready to hit the ground running with no custom setup required. Built in the USA and trusted across industries, the EP615 is the last auger drive you’ll need for mid-size auger operations.
| Feature | EP615 Auger Drive (24") | EP1020 Auger Drive (30") |
|---|---|---|
| Model | Danuser EP615 Auger Drive | Danuser EP1020 Auger Drive |
| Mounting Options | SSL Mount, Euro Mount, John Deere 200–500 | SSL Mount |
| Hydraulic Flow Range | 6–15 GPM | 10–20 GPM |
| Max Auger Diameter | 24" | 30" |
| Gearbox Ratio | 3.86:1 | 3.86:1 |
| Max Hydraulic Pressure | 3,500 PSI | 3,500 PSI |
| Back Pressure Limit | 1,500 PSI | 1,500 PSI |
| Auger Drive Type | Hydraulic, Planetary Gear | Hydraulic, Planetary Gear |
| Output Connection | 2" Hex Shaft | 2" Hex Shaft |
| Output Torque (Max) | 1,774 ft-lbs @ 3,500 PSI | 2,222 ft-lbs @ 3,500 PSI |
| Output RPM (Variable) | 36–91 RPM depending on flow | 48–97 RPM depending on flow |
| Ideal Applications | Fence posts, landscaping, agriculture | Tree planting, footings, large-scale agriculture |
|
Flow (GPM)/ Output RPM |
Torque @ 2,500 PSI | Torque @ 3,000 PSI | Torque @ 3,500 PSI |
|---|---|---|---|
| 6 / 36 | 1,267 ft-lbs | 1,520 ft-lbs | 1,774 ft-lbs |
| 8 / 48 | 1,267 ft-lbs | 1,520 ft-lbs | 1,774 ft-lbs |
| 10 / 60 | 1,267 ft-lbs | 1,520 ft-lbs | 1,774 ft-lbs |
| 15 /91 | — | — | 1,774 ft-lbs |
|
Flow (GPM)/ Output RPM |
Torque @ 2,500 PSI | Torque @ 3,000 PSI | Torque @ 3,500 PSI |
|---|---|---|---|
| 10 / 48 | 1,587 ft-lbs | 1,904 ft-lbs | 2,222 ft-lbs |
| 12 / 58 | 1,587 ft-lbs | 1,904 ft-lbs | 2,222 ft-lbs |
| 15 / 72 | 1,587 ft-lbs | 1,904 ft-lbs | 2,222 ft-lbs |
| 18 / 87 | 1,587 ft-lbs | 1,904 ft-lbs | 2,222 ft-lbs |
| 20 / 97 | 1,587 ft-lbs | 1,904 ft-lbs | 2,222 ft-lbs |
| Model Part Number | Mount Type | Hydraulic Flow | Max Auger Size |
|---|---|---|---|
| 180405/180415/196027 | SSL Mount | 6–15 GPM | 24" |
| 180405/190052/196027 | Euro Mount | 6–15 GPM | 24" |
| 180405/190053/196027 | John Deere 200–500 Mount | 6–15 GPM | 24" |
| 180406/180415/196027 | SSL Mount | 10–20 GPM | 30" |
Ships within 48 hours · Estimated delivery Jul 28 - Aug 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order