Shopping security
|
Supplement FactsServing Size: 1 Bar (65 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 280 | |
| Total Fat | 11g | 14% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 100mg | 4% |
| Total Carbohydrate | 34g | 12% |
| Total Sugars | 11g | 30% |
| Protein | 12g | 13% |
| Calcium | 24mg | 2% |
| Iron | 2mg | 10% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Organic Brown Rice Syrup, Organic Sunflower Seed Butter, Organic Pumpkin Seeds, Organic Protein Blend (Organic Sprouted Brown Rice Protein, Organic Pea Protein), Organic Crispy Brown Rice (Organic Brown Rice, Organic Brown Rice Syrup, Sea Salt), Organic Puffed Brown Rice, Organic Maple Syrup, Organic Natural Flavor, Sea Salt. | ||
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order