Shopping security
|
Supplement FactsServing Size: 14 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 50 | |
| Total Fat | 0.5 g | 1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 25 mg | 1% |
| Total Carbohydrate | 11 g | 4% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 10 g | |
| Includes Added Sugars | 9 g | 18% |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 3 mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Organic rice syrup, organic palm oil, citric acid, organic natural flavors, sodium citric, turmeric (color), organic sunflower lecithin, malic acid, (radish carrot, sweet potato, blackcurrant) for color, organic carnauba wax spirulina concentrate (color), pectin. | ||
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order