Shopping security
|
Supplement FactsServing Size: 2 Capsules
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 1g | <1% |
| Zinc (as Zinc Amino Acid Chelate) | 15mg | 136% |
| Copper (as Copper Amino Acid Chelate) | 1mg | 111% |
| Iodine (as lodine Chelate) | 225mcg | 150% |
| Chromium (as Chromax (Chromium Picolinate)) | 225mcg | 571% |
| Selenium (as L-Selenomethionine) | 55mcg | 100% |
| Citrulline Malate 2:1 | 6000mg | ** |
| Beta-Alanine | 2000mg | ** |
| Betaine Anhydrous (as BetaPure) | 1500mg | ** |
| Acetyl L-Carnitine HCL | 1000mg | ** |
| Choline Birtartrate | 500mg | ** |
| L-Theanine | 180mg | ** |
| PurCaf Organic Caffeine (from Green Coffee Bean) | 180mg | ** |
| Theobromine | 50mg | ** |
| Bioperine (Black Pepper (Fruit) Extract) | 5mg | ** |
| Huperzine A | 10mcg | ** |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
| * Daily Value not Established. | ||
| Other Ingredients: Natural Flavors (640mg), Stevia Extract (490mg), Calcium Silicate (305mg), Silicon Dioxide (305mg), Beet Root Powder (200mg), Citric Acid (175mg), Malic Acid (150mg) | ||
Ships within 48 hours · Estimated delivery Jul 25 - Jul 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order