Shopping security
|
Supplement FactsServing Size: 1 Cup
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 400 | — |
| Total Fat | 1g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | — |
| Cholesterol | 0mg | 0% |
| Sodium | 600mg | 26% |
| Total Carbohydrate | 100g | 36% |
| Dietary Fiber | 4g | 16% |
| Sugars | 12g | — |
| Added Sugars | 12g | 24% |
| Protein | 5g | — |
| Potassium | 81mg | 2% |
| Vitamin D | 0mg | 0% |
| Calcium | 18mg | 2% |
| Iron | 1mg | 6% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: rice flour, potato starch, modified tapioca starch, dextrose, tapioca starch, corn starch, pea protein, cellulose fibers, xanthan gum (stabilizer), natural flavor, salt. | ||
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order