Shopping security
|
Supplement FactsServing Size: 1 Chewy Wafer.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrates | 3 g | 1% |
| Total Sugar | 2 g | |
| Contains Added Sugars | 2 g | 4% |
| Sodium | 500 mg | 21% |
| Vitamin C (ascorbic acid and sodium ascorbate) | 30 mg | 196% |
| Acerola (Malpighia glabra) (fruit) | 5 mg | * |
| Rose hips (Rosa canina) (fruits) | 2.4 mg | * |
| Hesperidin Complex (Citrus sinensis) (peel) | 2 mg | * |
| Rutin | 2 mg | * |
| Buckwheat (Fagopyrum esculentum) (seeds) | * | |
| Stevia extract (Stevia rebaudiana) (leaves) | 19 mg | * |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Sucrose, Sorbitol, Fructose, Vegetable Cellulose, Natural Flavors, Vegetable Stearic Acid, Citric Acid, Carrageenan, Raspberry Juice Powder, Silicon Dioxide, Vegetable Magnesium Stearate, Blackcurrant Powder. | ||
Ships within 48 hours · Estimated delivery Jul 27 - Aug 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order