Shopping security
|
Supplement FactsServing Size: 10 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 30 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 600 mg | 26% |
| Total Carbohydrate | 6 g | 2% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 2 g | |
| Includes 1 g Added Sugars | 1% | |
| Protein | <1 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 110 mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Maltodextrin (corn, potato), salt, cornstarch, carrots, onions, tomato, leek, green peas, high oleic sunflower oil, tomato powder, soy sauce (fermented beans, wheat and salt), onion powder, cabbage, yeast extract, sugar, disodium guanylate, disodium inosinate, broccoli powder, garlic powder, potassium chloride, caramel color, turmeric (for color), spice, sulfiting agent (to protect quality). | ||
Ships within 48 hours · Estimated delivery Jul 27 - Aug 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order