Shopping security
| Technical Details | ||
|---|---|---|
| Case Form Factor | 2U Rackmount | |
| Motherboard Compatibility | Micro ATX, Standard ATX | |
| CPU Cooler | Integrated High Performance Water Cooler - Closed Loop Suitable for Up to 250W TDP CPU Includes Bracket Kit for AMD AM5 and Intel Socket 1700/1851 CPU |
|
| Drive Bays |
External 5.25" |
0 |
| External 3.5" | 0 | |
| Internal 3.5" | 0 | |
| Internal 2.5" | 2 | |
| Hotswap 3.5" | 0 | |
| Hotswap 2.5" | 0 | |
| Slim Optical | 0 | |
| Slim FDD | 0 | |
| Hot-Swap Backplane | Not Applicable | |
| Expansion Slots | Full Height | 3 (Single 16x PCIe Ribbon Riser Included) |
| Low Profile | 0 | |
| Cooling |
3x 80x38 High Performance PWM Fans - 10,000 RPM |
|
| Power Supply Form Factor | 80 Plus Platinum CRPS - 1200W Module Installed (Dual Capable with Optional Additional 1200W Module) | |
| Front Panel Connectors, Switches & Indicators | Power Switch | YES |
| Reset Switch | YES | |
| USB 2.0 | 0 | |
| USB 3.0 | 2 | |
| Serial | 0 | |
| Indicators | Power, LAN, and HDD LEDs | |
| Colour | Black | |
| Material | SGCC | |
| Dimensions & Weights | ||
| Packaging | Single Box | |
| Dimensions | 484 x 432.4 x 88 mm (DxWxH mm) | |
| Weight | 7.81kg (Approx) | |
| What's Included | ||
|
||
Ships within 48 hours · Estimated delivery Jul 25 - Jul 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order