Shopping security
|
Supplement FactsServing Size: 3 Softgels
|
||
| Amount Per Serving | % Daily Value | |
| Polyunsaturated Fatty Acids (Essential Fatty Acids) | * | |
| Linoleic Acid | 340 mg | * |
| Linolenic Acid | 25 mg | * |
| Monounsaturated Fatty Acids | * | |
| Oleic Acid | 1065 mg | * |
| Palmitoleic Acid | 79 mg | * |
| Saturated Fatty Acids | * | |
| Trans Fat | 0 mg | * |
| Stearic Acid | 215 mg | * |
| Palmitic Acid | 495 mg | * |
| Mixed Tocopherols (a natural source of vitamin E used to protect freshness) | * | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Emu oil, gelatin, mixed tocopherols. | ||
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order