Shopping security
|
Supplement FactsServing Size: 125 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 220 | |
| Calories from Fat | 45 | |
| Total Fat | 5 g | 8% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 430 mg | 18% |
| Total Carbohydrate | 38 g | 13% |
| Dietary Fiber | 2 g | 8% |
| Sugars | 1 g | |
| Protein | 5 g | |
| Vitamin A | 0% | 8% |
| Vitamin C | 0% | |
| Calcium | 0% | 3% |
| Iron | 0% | 6% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Water, organic whole grain brown rice, carrots, sweet corn, sunflower oil, spinach, garlic, salt, celery, sugar, cumin, yeast extract, chilies. | ||
Ships within 48 hours · Estimated delivery Jul 25 - Jul 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order