Shopping security
| Overview | |
|---|---|
| Height of Cabinet | 32.5" (83 cm) |
| Width | 19.0" (48 cm) |
| Depth | 17.25" (44 cm) |
| Depth with Handle | 19.0" (48 cm) |
| Depth with door at 90? | 35.0" (89 cm) |
| Capacity | 3.13 cu.ft. (89 L) |
| Defrost Type | Automatic |
| Door | Stainless Steel |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Sanitation | ETL-S |
| Energy Usage/Year | 259.0kWh/year |
| Amps | 1.3 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 70.0 lbs. (32 kg) |
| Shipping Weight | 75.0 lbs. (34 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| Refrigerator Features | |
| Door Swing | RHD |
| Reversible | Yes |
| Shelf Type | Glass |
| Shelf Qty | 3 |
| Adjustable Shelves | Yes |
| Thermostat Type | Dial |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.88oz. |
| High Side PSI | 320.0 |
| Low Side PSI | 120.0 |
| Level Legs Qty | 2 |
| Interior Light | Yes |
| Temperature Range | 34 to 50?F |
| Sound Level | 33.4 dB |
| Dimensions | |
| Interior Height | 29.0" (74 cm) |
| Interior Width | 16.0" (41 cm) |
| Interior Depth | 12.75" (32 cm) |
| Compressor Step Height | 7.0" (18 cm) |
| Compressor Step Width | 16.0" (41 cm) |
| Compressor Step Depth | 6.25" (16 cm) |
| Exterior | ||||
|---|---|---|---|---|
|
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order