Shopping security
If you would like to further upgrade your Tandem Drum here are some Options:
How To Get An Upgraded Quote:
-Option 1:
“Contact Us to make sure you are getting the best upgrades possible. These machines are complex so let us help you get exactly what you need!
-Option 2: (quickest response times)
Step 1. Add the item to your cart
Step 2. Click on the Chat button box that is in the bottom right of your screen
Step 3. Please tell us which Upgraded options you are looking for and the machine you plan to haul it with!
Step 4. Relax, our team is processing your request and an expert will be in touch to get you exactly what you need!
The Tandem Drum Land Renovator is built for larger properties, providing efficient and thorough brush management, soil decompaction, and water retention. Engineered to take on expansive terrain, the Tandem Drum unit can single-handedly handle large-scale tasks, reducing the need for additional equipment. Designed with Hardox 500 steel blades (1/2" thickness, upgradable to 3/4"), this unit is both durable and adaptable, with configurations to match the demands of sizable properties. Available drum diameters include 30", 36", and 42".
The Tandem Drum Land Renovator aerates, creates seed beds, and prevents soil compaction by breaking up the "dry pan" layer, promoting root growth and nutrient absorption. For those looking to further enhance their land management capabilities, customization options include hydraulic lifts, Buffel seeder packages, and personalized colors.
| Specification | 30" x 8' |
|---|---|
| HP Requirement | 120 RT or 75 D |
| Number of Blades | 128 |
| Total Width | 9'6" |
| Empty Weight | 11,000 lbs |
| Filled Weight | 14,120 lbs |
| Empty Weight (L) | 14,800 lbs |
| Filled Weight (L) | 18,000 lbs |
| Axle Diameter | 3" |
| Specification | 30" x 10' |
|---|---|
| HP Requirement | 140 RT or 90 D |
| Number of Blades | 160 |
| Total Width | 11'10" |
| Empty Weight | 12,600 lbs |
| Filled Weight | 17,000 lbs |
| Empty Weight (L) | 16,500 lbs |
| Filled Weight (L) | 20,900 lbs |
| Axle Diameter | 3" |
| Specification | 30" x 12' |
|---|---|
| HP Requirement | 160 RT or 100 D |
| Number of Blades | 192 |
| Total Width | 13'10" |
| Empty Weight | 14,300 lbs |
| Filled Weight | 19,880 lbs |
| Empty Weight (L) | 17,200 lbs |
| Filled Weight (L) | 22,780 lbs |
| Axle Diameter | 3" |
| Specification | 36" x 8' |
|---|---|
| HP Requirement | 140 RT or 90 D |
| Number of Blades | 160 |
| Total Width | 9'6" |
| Empty Weight | 11,750 lbs |
| Filled Weight | 14,380 lbs |
| Empty Weight (L) | 17,600 lbs |
| Filled Weight (L) | 20,230 lbs |
| Axle Diameter | 3" |
| Specification | 36" x 10' |
|---|---|
| HP Requirement | 160 RT or 100 D |
| Number of Blades | 200 |
| Total Width | 11'10" |
| Empty Weight | 14,400 lbs |
| Filled Weight | 21,300 lbs |
| Empty Weight (L) | 18,500 lbs |
| Filled Weight (L) | 25,400 lbs |
| Axle Diameter | 3" |
| Specification | 36" x 12' |
|---|---|
| HP Requirement | 180 RT or 120 D |
| Number of Blades | 240 |
| Total Width | 13'10" |
| Empty Weight | 15,640 lbs |
| Filled Weight | 23,980 lbs |
| Empty Weight (L) | 22,200 lbs |
| Filled Weight (L) | 30,540 lbs |
| Axle Diameter | 3" |
| Specification | 42" x 8' |
|---|---|
| HP Requirement | 180 RT or 100 D |
| Number of Blades | 192 |
| Total Width | 9'6" |
| Empty Weight | 13,200 lbs |
| Filled Weight | 20,600 lbs |
| Empty Weight (L) | 18,000 lbs |
| Filled Weight (L) | 25,400 lbs |
| Axle Diameter | 3" |
| Specification | 42" x 10' |
|---|---|
| HP Requirement | 200 RT or 120 D |
| Number of Blades | 240 |
| Total Width | 11'10" |
| Empty Weight | 15,800 lbs |
| Filled Weight | 25,500 lbs |
| Empty Weight (L) | 20,000 lbs |
| Filled Weight (L) | 29,700 lbs |
| Axle Diameter | 3" |
| Specification | 42" x 12' |
|---|---|
| HP Requirement | 240 RT or 145 D |
| Number of Blades | 288 |
| Total Width | 13'10" |
| Empty Weight | 19,000 lbs |
| Filled Weight | 30,860 lbs |
| Empty Weight (L) | 22,500 lbs |
| Filled Weight (L) | 34,360 lbs |
| Axle Diameter | 3" |
Ships within 48 hours · Estimated delivery Jul 28 - Aug 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order