Shopping security
|
Supplement FactsServing Size: 30 Grams
|
||||
| Amount Per Serving | % Daily Value | Amount Per Serving | % Daily Value | |
| Calories | 140 | 430 | ||
| Total Fat | 10 g | 13% | 30 g | 38% |
| Saturated Fat | 6 g | 30% | 18 g | 90% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 0 mg | 0% | 5 mg | 1% |
| Vitamin D | 0.5 mcg | 2% | 5 mcg | 1% |
| Calcium | 10 mg | 0% | 30 mg | 2% |
| Total Carbohydrates | 17 g | 6% | 51 g | 19% |
| Dietary Fiber | 3 g | 11% | 9 g | 32% |
| Total Sugars | 12 g | 37 g | ||
| Incl. Added Sugars | 12 g | 24% | 37 g | 72% |
| Protein | 2 g | 5 g | ||
| Iron | 4.2 mg | 25% | 12.7 mg | 70% |
| Potassium | 160 mg | 4% | 490 mg | 10% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: Dark chocolate (cocoa liquor**, sugar, cocoa butter**, soy lecithin, vanilla), crystallized ginger (ginger, sugar). | ||||
Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order