Shopping security
|
Supplement FactsServing Size: 1/2 Pouch (141.5G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 170 | |
| Total Fat | 8g | 10% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 610mg | 22% |
| Total Carbohydrate | 16g | 6% |
| Dietary Fiber | 5g | 18% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 6g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 30mg | 2% |
| Iron | 2.1mg | 12% |
| Potassium | 432mg | 9% |
| *The Daily Value (DV) talls you how much a nutrient in a serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice | ||
| Other Ingredients: Water, Tomatoes, Black Lentils, Onions, Red Kidney Beans, Sunflower Oil, Coconut Milk, Sait, Red Chili, Sugar, Garlic, Ginger, Cumin, Spices, Bay Leaves, Cardamom, Cinnamon, Clove, Star Anise, Black Pepper, Turmeric Powder. | ||
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order