Shopping security
|
Supplement FactsServing Size: Size 3 Oz (85g) Drained.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 330 | |
| Total Fat | 17g | 22% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 35mg | 12% |
| Sodium | 350mg | 15% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 41g | |
| Vitamin D | 0.3mcg | 2% |
| Calcium | 40mg | 2% |
| Iron | 0.5mg | 2% |
| Potassium | 20mg | 0% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Codfish (65%), Organic Extra Virgin Olive Oil, Garlic, Onion, Sea Salt. | ||
Ships within 48 hours · Estimated delivery Jul 26 - Jul 31
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order