Shopping security
| Overview | |
|---|---|
| Height of Cabinet | 31.63" (80 cm) |
| Width | 17.75" (45 cm) |
| Depth | 23.5" (60 cm) |
| Depth with Handle | 25.25" (64 cm) |
| Depth with door at 90? | 39.75" (101 cm) |
| Capacity | 3.3 cu.ft. (93 L) |
| Bottles | 28 bottles |
| Defrost Type | Automatic |
| Door | Glass |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Amps | 1.25 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 95.0 lbs. (43 kg) |
| Shipping Weight | 98.0 lbs. (44 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| Wine Cellar | |
| Number of Zones | 2 |
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Shelf Type | Wood |
| Shelf Qty | 4 |
| Thermostat Type | Digital |
| Interior Light | Yes |
| Fan Type | Interior and Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.23 oz. |
| High Side PSI | 150.0 |
| Low Side PSI | 50.0 |
| Interior Height 1 | 10.63" (27 cm) |
| Interior Width 1 | 14.25" (36 cm) |
| Interior Depth 1 | 18.0" (46 cm) |
| Compressor Step Height | 5.25" (13 cm) |
| Compressor Step Width | 14.25" (36 cm) |
| Compressor Step Depth | 5.0" (13 cm) |
| Level Legs | 4 |
| Temperature Range | 41? to 64?F |
| Interior Height 2 | 12.25" (31 cm) |
| Interior Width 2 | 14.25" (36 cm) |
| Interior Depth 2 | 18.0" (46 cm) |
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order