Shopping security
The Loflin Fabrication Exposed Blade Brush Cutter, a powerful and versatile attachment designed to tackle the most challenging brush and vegetation with ease. With a generous 72-inch width and equipped with four high-performance blades, this brush cutter is engineered for exceptional durability and efficiency, making it the ideal tool for landscapers, contractors, and property owners dedicated to maintaining their land.
The Exposed Blade Brush Cutter is available with a range of robust motor options, from 100cc to 250cc, allowing you to select the perfect fit for your specific cutting needs. This flexibility ensures that you can handle a wide variety of tasks, from light brush clearing to heavy-duty vegetation management, with confidence and precision.
Constructed with high-quality materials, the brush cutter is built to withstand the rigors of demanding work environments. Its rugged design guarantees longevity and reliability, making it a valuable addition to your equipment lineup.
| Specification | Details |
|---|---|
| Brand | Loflin Fabrication |
| Model Name | Exposed Blade Brush Cutter |
| Type | Hydraulic Rotary Brush Cutter |
| Working Width | 72″ |
| Number of Blades | 4 |
| Hydraulic Motor Options |
100CC (14-18 GPM), 125CC (16-23 GPM), 160CC (16-28 GPM), 200CC (28-34 GPM), 250CC (35-43 GPM) |
| Primary Use | Extreme-duty land clearing, dense brush and sapling pulverization, advanced vegetation mulching, large property and infrastructure maintenance |
| Approx. Weight | 1406 lbs (for 100-160cc models), 1446 lbs (for 200-250cc models) |
| Mount Compatibility | Universal Skid Steer Compatibility |
| Key Benefit | Unmatched power and efficiency for wide-area brush clearing with superior mulching capabilities for skid steers, offering a professional-grade finish and extensive hydraulic options. |
Models (100cc, 125cc, 160cc)
| Specification | 100cc | 125cc | 160cc |
|---|---|---|---|
| Model Number | 0032901072- 100 | 0032901072- 125 | 0032901072- 160 |
| Cutting Width | 72" | 72" | 72" |
| Motor Size | 100cc | 125cc | 160cc |
| Blade Count | 4 | 4 | 4 |
| Hydraulic Flow (GPM) | 14–18 GPM | 16–23 GPM | 16–28 GPM |
| Weight (lbs) | 1406 | 1406 | 1406 |
| Mount Type | Universal Skid Steer Quick Attach | Universal Skid Steer Quick Attach | Universal Skid Steer Quick Attach |
| Construction | Industrial-Grade Steel Frame | Industrial-Grade Steel Frame | Industrial-Grade Steel Frame |
Models (200cc, 250cc)
| Specification | 200cc | 250cc |
|---|---|---|
| Model Number | 0032901072-200 | 0032901072-250 |
| Cutting Width | 72" | 72" |
| Motor Size | 200cc | 250cc |
| Blade Count | 4 | 4 |
| Hydraulic Flow (GPM) | 28–34 GPM | 35–43 GPM |
| Weight (lbs) | 1446 | 1446 |
| Mount Type | Universal Skid Steer Quick Attach | Universal Skid Steer Quick Attach |
| Construction | Industrial-Grade Steel Frame | Industrial-Grade Steel Frame |
Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order