Shopping security
| Technical Details | ||
|---|---|---|
| Case Form Factor | Mini Tower | |
| Motherboard Compatibility | Mini-ITX, Micro ATX | |
| Drive Bays |
External 5.25" |
0 |
| External 3.5" | 0 | |
| Internal 3.5" | 0 | |
| Internal 2.5" | 2 | |
| Hotswap 3.5" | 8 | |
| Hotswap 2.5" | 0 | |
| Slim Optical | 0 Optional x1 | |
| Slim FDD | 0 | |
| Hot-Swap Backplane | 8x SATA/SAS 12Gbps 3.5"/2.5" Hot-Swap (Connections: 2x 12Gbps HD MiniSAS (SFF-8643) and 4x Molex Power Input) | |
| Expansion Slots | Full Height | 4 |
| Low Profile | 0 | |
| Cooling | 4 x 80mm PWM | |
| Power Supply Form Factor | Supports 1U Dual Redundant, 1U Single and 1U Flex ATX (See Compatible Products) | |
| Front Panel Connectors, Switches & Indicators | Power Switch | YES |
| Reset Switch | YES | |
| USB 2.0 | 0 | |
| USB 3.0 | 0 | |
| Serial | 0 | |
| Indicators | Power, LAN, and HDD LEDs | |
| Colour | Black | |
| Material | SGCC | |
| Dimensions & Weights | ||
| Packaging | Single Box | |
| Dimensions | 513 x 170 x 340 mm (20.2” x 6.7” x 13.4”) | |
| Weight | 10.37kg (Approx) | |
| What's Included | ||
|
||
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order