Shopping security
The IF1200A is Inspired Flight’s most powerful and versatile UAS platform—engineered specifically for the world’s most demanding missions. Whether you're conducting utility inspections, precise LiDAR mapping, aerial photogrammetry, or rapid emergency response, this heavy-lift aircraft is built to deliver repeatable, reliable performance across the most critical workflows.
Designed with end-user flexibility in mind, the IF1200A supports a wide range of payloads and configurations with an open interface, allowing seamless integration into virtually any operational environment. From government agencies to enterprise field teams, this aircraft is a workhorse capable of transforming complex aerial missions into efficient, cost-effective operations.
| Parameter | Metric | Imperial |
|---|---|---|
| Max Ascent Speed | 5 m/s | 16 ft/s |
| Max Descent Speed | 2.5 m/s | 8.2 ft/s |
| Max Air Speed | 25 m/s | 56 mph |
| Max Wind Resistance | 12 m/s (gusts up to 15 m/s) | 23 knots (gusts up to 29 knots) |
| Max Tilt Angle | 30° | — |
| Max Angular Velocity | Tilt: 300°/s, Yaw: 45°/s | — |
| Operating Temperature | -20°C to 45°C | -4°F to 113°F |
| Operating Humidity | 10% to 95% | — |
| Service Ceiling (w/ Payload) | 3.9 km @ 4kg, 2.2 km @ 8.7kg | 12,800 ft @ 8.8 lbs, 7,200 ft @ 19.1 lbs |
| Component | Metric | Imperial |
|---|---|---|
| Diagonal Size | 1,025 mm | 40.4 inches |
| Unfolded Size (WxLxH) | 165.5 × 154 × 76.5 cm | 65.1 × 60.6 × 30.2 inches |
| Folded Size (WxLxH) | 47.5 × 49.5 × 47 cm | 18.7 × 19.5 × 18.5 inches |
| Empty Weight (no batteries) | 7.8 kg | 17.2 lbs |
| Weight with Batteries | 16.3 kg | 35.9 lbs |
| Max Gross Takeoff Weight | 25 kg | 55 lbs |
| Max Payload Capacity | 8.7 kg | 19.1 lbs |
| Transport Case Size (WxLxH) | 64.8 × 64.8 × 58.4 cm | 25.5 × 25.5 × 23.0 inches |
| Transport Case Weight | 29 kg | 64 lbs |
| Component | Specification |
|---|---|
| Flight Controller | CubePilot Cube Blue H7 with Triple Redundant IMUs |
| GNSS / Compass | Dual CubePilot Here3 M8P |
| Payload Power Rails | 12s Battery Voltage: 5v, 12v/15v, 18v, 44.4v |
| Payload Interface | IF1200A Universal Payload Interface |
| Operating Software | Copter by Ardupilot |
| Mode | Description |
|---|---|
| Position Hold | Maintains position and altitude; allows manual repositioning |
| Loiter | Holds GPS position and altitude for precision control |
| Auto | Executes pre-programmed waypoint missions |
| RTL (Return to Launch) | Automatically returns to launch point and lands |
| Land | Automatically lands while maintaining horizontal position |
| Altitude Hold | Holds altitude only; activated as failsafe when GPS is lost |
Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order