Shopping security
| Supplement FactsServing Size: 6 capsules | ||
| Amount Per Serving | % Daily Value | |
| Vitamin C (as Ascorbic Acid) | 1,000 mg | 1,667% |
| Vitamin E (as d-alpha toc.) | 600 IU | 2,069% |
| Niacin (as Nicotinic Acid) | 50 mg | 250% |
| Vitamin B-6 (as Pyridoxine) | 25 mg | 1,500% |
| Folate (as Folic Acid) | 1,000 mcg | 2,500% |
| Vitamin B-12 (as Cyanocobalamin) | 1,000 mcg | 16,667% |
| Calcium (as Carbonate) | 300 mg | 30% |
| Magnesium (as Chloride) | 300 mg | 75% |
| Potassium (as Chloride) | 300 mg | 9% |
| Cysteine (as Monohydrate HCL) | 300 mg | * |
| EDTA (as Disodium EDTA) | 600 mg | * |
| L-Carnitine | 150 mg | * |
| CoQ10 (as Ubiquinone) | 30 mg | * |
| Ginkgo Biloba (as 24% Leaf Extract) | 30 mg | * |
| Plant Derived Trace Minerals | 300 mg | * |
| * Percent Daily Not Established. | ||
|
Other Ingredients Gelatin and magnesium stearate | ||
3 capsules as a food supplement with two meals daily. Due to the advanced formulation you can expect advanced Results.
Ships within 48 hours · Estimated delivery Jul 25 - Jul 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order