Shopping security
|
Supplement FactsServing Size: 1/2 Bar (43 G)
|
||||
| Amount Per Serving | % Daily Value | Amount Per Container | % Daily Value | |
| Calories | 180 | 360 | ||
| Total Fat | 8g | 10% | 15g | 9% |
| Saturated Fat | 1g | 5% | 1.5g | 8% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 15mg | 1% | 25mg | 1% |
| Total Carbohydrate | 25g | 9% | 50g | 18% |
| Dietary Fiber | 3g | 11% | 5% | 18% |
| Total Sugars | 811 | 21g | ||
| Includes Added Sugars | 2g | 4% | 4g | 8% |
| Protein | 4g | 6% | 8g | 13% |
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 36mg | 2% | 72mg | 6% |
| Iron | 1mg | 6% | 3mg | 15% |
| Potassium | 170mg | 4% | 337mg | 8% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||||
| † Daily Value not established. | ||||
| other Ingredients: Brown Rice Syrup, Oats, Dates, Cashew Butter (Cashews), Sunflower Seeds, Raisins, Cashews, Flax Seeds, Sesame Seeds, Almonds, Cane Sugar, Blueberries, Brown Rice Crisp (Brown Rice, Cane Sugar, Sea Salt), Expeller Pressed Canola Oil, Oat Flour, Vegetable Glycerine, Apple Juice Concentrate, Wheat Grass, Alfalfa Grass, Brown Rice Flour, Pumpkin Seeds, Molasses, Natural Flavors, Barley Grass, Rosemary Extract, Citric Acid, Sea Salt, Sunflower Oil. | ||||
Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order