Shopping security
|
Supplement FactsServing Size: 3 Capsules
|
||
| Amount Per Serving | % Daily Value | |
| Vitamin B6 (as Pyridoxal-5-Phosphate) | 25mg | 1470% |
| Magnesium (as Magnesium Bisglycinate) | 100mg | 23% |
| Acetyl L Carnitine | 300mg | † |
| CoQ10 Ubiquinone (Ubidecarenone) | 100mg | † |
| Nadh (Panmol Nadh) (Reduced B-nicotinamide Adenine Dinucleotide) | 5mg | † |
| †Daily Value not established. | ||
| *Percent Daily Value are based on a 2,000 calorie diet. | ||
| Other Ingredients: Hydroxypropyl methylcellulose, microcrystalline cellulose, silicon dioxide, calcium palmitate, stearic acid. | ||
Ships within 48 hours · Estimated delivery Jul 30 - Aug 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order